• CAS
  • |
  • C&EN
  • |
  • Journals
  • |
  • ACS

search site
Advanced Search »
  • Home
  • |
  • About CAS
    • 100th Anniversary Celebration
    • CAS Quotes
    • Colors of Chemistry
    • Careers at CAS
    • Contact Us
    • Directions to CAS
    • FAQs
  • |
  • Our Expertise
    • CAS Databases
    • Value Added Tools
    • Technical Service and Support
  • |
  • Solutions
    • Researchers
    • IP Professionals
    • Information Professionals
    • Academics
  • |
  • Products & Services
    • SciFinder
    • SciFinder Scholar
    • STN Family of Products
    • Science IP
    • CAS Client Services
    • CAS Document Detective Service
    • CD Products
    • Print Products
  • |
  • Support & Training
    • SciFinder
    • SciFinder Scholar
    • STN
    • STN Express
    • STN AnaVist
    • STN Viewer
    • STN on the Web
    • STN Easy
    • CAS Customer Care
  • |
  • News & Events
    • What's New
    • Press Room
    • News Releases
    • In the News
    • Trade Shows
  • CAS Science Spotlight Home
  • Most Cited Patent Families 1999-Chemistry and Related Science
  • About
  • What's New
Home   •   Spotlight  •  pcite99  •  Most Cited Patent Families 1999-Chemistry and Related (6)
Most Cited Patent Families 1999-Chemistry and Related

spotlightlogo.gif

Following is a CAS database record representing a highly cited patent family.


CAS indexed 12 chemical substances from this document.
CAS subject entries for this document include: Polymerization; 1,3-Butadiene 4polymer with ethenylbenzene, functionally-terminated ; 1,3-Butadiene 2-methyl- $homopolymer, functionally-terminated ; and 5 additional concepts.

CAPLUS COPYRIGHT 2001 ACS

TITLE: Graft copolymers
INVENTOR(S): Milkovich, Ralph; Chiang, Mutong T.; Schulz, Gerald O.
PATENT ASSIGNEE(S): CPC International Inc.
SOURCE: Ger. Offen., 162 pp. CODEN: GWXXBX
LANGUAGE: German
PATENT INFORMATION:
PATENT NO.       KIND  DATE           APPLICATION NO.  DATE
---------------  ----  --------       ---------------  --------
DE 2318809        A1   19731031       DE 1973-2318809  19730413
DE 2318809        C2   19870806
US 3832423        A    19740827       US 1972-244205   19720414
US 3786116        A    19740115       US 1972-282099   19720821
GB 1432782        A    19760422       GB 1973-14516    19730326
GB 1432783        A    19760422       GB 1975-34683    19730326
ZA 7302134        A    19740227       ZA 1973-2134     19730328
CA 1037636        A1   19780829       CA 1973-167581   19730330
US 3862267        A    19750121       US 1973-347040   19730402
SE 417101         B    19810223       SE 1973-5227     19730412
SE 417101         C    19810611
BE 798165         A1   19730731       BE 1973-2052684  19730413
NL 7305190        A    19731016       NL 1973-5190     19730413
NL 164866         B    19800915NL 164866         C    19810216
FR 2197908        A1   19740329       FR 1973-13452    19730413
FR 2197908        B1   19790209
DD 108102         C    19740912       DD 1973-170213   19730413
IT 982767         A    19741021       IT 1973-23012    19730413
DD 111685         C    19750312       DD 1973-179410   19730413
ES 413669         A1   19760716       ES 1973-413669   19730413
AT 7303294        A    19770215       AT 1973-3294     19730413
AT 339592         B    19771025
CH 606120         A    19781013       CH 1973-5363     19730413
SU 694078         D    19791025       SU 1973-1907451  19730413
JP 49030462       A2   19740318       JP 1973-41850    19730414
JP 54010996       B4   19790511
CS 194160         P    19791130       CS 1973-2680     19730414
CS 194178         P    19791130       CS 1976-4737     19730414
CS 194179         P    19791130       CS 1976-4738     19730414
US 3862097        A    19750121       US 1973-376081   19730702
US 3862102        A    19750121       US 1973-376107   19730702
US 3862101        A    19750121       US 1973-376030   19730702
US 3862098        A    19750121       US 1973-376109   19730702
US 3862077        A    19750121       US 1973-385500   19730803
SU 671734         D    19790630       SU 1975-2119508  19750403
US 4085168        A    19780418       US 1975-575286   19750507
ES 439947         A1   19770301       ES 1975-439947   19750801
JP 51125186       A2   19761101       JP 1975-147483   19751212
JP 53045358       B4   19781206
SE 7605560        A    19760514       SE 1976-5560     19760514
SE 425396         B    19820927SE 425396         C    19830113

ABSTRACT:
Graft copolymers with good phys. properties were prepd. by polymn. of a diisocyanate or monomer contg. 1 or 2 olefinic bonds (9 used) with a polymer (several prepd.), contg. .geq.20-30 monomer units, modified on 1 end with an olefinic or hydroxy group with wt. av. mol. wt. (.vin.Mw)-no. av. mol. wt. (.vin.Mn) ratio <1:1. Thus, a 12% hexane-BuLi soln. was added to 2500 ml THF contg. 472 g .alpha.-methylstyrene until a red color appeared and 30 ml addnl. hexane-BuLi was added with appearance of a yellow color. Allyl chloride (4.5 %) was added to this soln. at -80.deg. in 30 min. to give butyl-allyl-terminated poly(.alpha.-methylstyrene) (I) [25014-31-7] of mol. wt. 11,000 and .vin.Mw/.vin.Mw < 1.05. Cyclohexane-heptane contg. I, Et2AlCl, and VOCl3 was treated with 30 psig ethylene 1 hr at 30.deg. to give .alpha.-methylstyrene-ethylene graft copolymer [50979-00-5] which was pressed to a transparent, tough, flexible film.

Updated 4/20/2007 9:15:39 AM
Home  |  About CAS  |  Our Expertise  |  Solutions  |  Products & Services  |  Support  |  News & Events
Copyright © 2008 American Chemical Society