Following is a CAS database record representing a highly cited patent family.
|
CAS indexed 39 chemical substances from this document. CAS subject entries for this document include: Glass, oxide; Protective groups; Immobilization, biochemical; and 9 additional concepts. | |
CAPLUS COPYRIGHT 2003 ACS
| TITLE:
| Large-scale photolithographic solid-phase synthesis of polypeptides and receptor binding screening thereof |
| INVENTOR(S):
| Pirrung, Michael C.; Read, J. Leighton; Fodor, Stephen P. A.; Stryer, Lubert |
| PATENT ASSIGNEE(S):
| Affymax Technologies N. V., Neth. Antilles |
| SOURCE:
| U.S., 40 pp. Cont.-in-part of U.S. Ser. No. 362,901, abandoned. CODEN: USXXAM |
| LANGUAGE:
| English |
PATENT INFORMATION: PATENT NO. KIND DATE APPLICATION NO. DATE
--------------- ---- -------- --------------- --------
US 5143854 A 19920901 US 1990-492462 19900307
IL 94551 A1 19950330 IL 1990-94551 19900529
ZA 9004354 A 19910828 ZA 1990-4354 19900606
CA 2054706 AA 19901208 CA 1990-2054706 19900607
CA 2054706 C 20010828
WO 9015070 A1 19901213 WO 1990-NL81 19900607
W: AT, AU, BB, BG, BR, CA, CH, DE, DK, ES, FI, GB, HU, JP, KP, KR,
LK, LU, MC, MG, MW, NL, NO, RO, SD, SE, SU
RW: AT, BE, BF, BJ, CF, CG, CH, CM, DE, DK, ES, FR, GA, GB, IT, LU,
ML, MR, NL, SE, SN, TD, TG
AU 9058371 A1 19910107 AU 1990-58371 19900607
AU 651795 B2 19940804
NL 9022056 A 19920302 NL 1990-22056 19900607
NL 191992 B 19960801
NL 191992 C 19961203
EP 476014 A1 19920325 EP 1990-909187 19900607
EP 476014 B1 19940831
R: AT, BE, CH, DE, DK, ES, FR, GB, IT, LI, LU, NL, SE
BR 9007425 A 19920721 BR 1990-7425 19900607
HU 59938 A2 19920728 HU 1990-4730 19900607
JP 04505763 T2 19921008 JP 1990-508966 19900607
EP 619321 A1 19941012 EP 1994-200059 19900607
EP 619321 B1 19990107
R: AT, BE, CH, DE, DK, ES, FR, GB, IT, LI, LU, NL, SE
ES 2058921 T3 19941101 ES 1990-909187 19900607
AT 175421 E 19990115 AT 1994-200059 19900607
JP 11021293 A2 19990126 JP 1996-324451 19900607
EP 902034 A2 19990317 EP 1998-203518 19900607
EP 902034 A3 19990526
R: AT, BE, CH, DE, DK, ES, FR, GB, IT, LI, LU, NL, SE
ES 2129101 T3 19990601 ES 1994-200059 19900607
EP 953835 A1 19991103 EP 1999-202455 19900607
R: AT, BE, CH, DE, DK, ES, FR, GB, IT, LI, LU, NL, SE
JP 11315095 A2 19991116 JP 1999-49217 19900607
CA 2278883 C 20011204 CA 1990-2278883 19900607
CA 2278878 C 20020917 CA 1990-2278878 19900607
TW 434254 B 20010516 TW 1990-79105390 19900629
US 5547839 A 19960820 US 1990-626730 19901206
NO 9104826 A 19911206 NO 1991-4826 19911206
GB 2248840 A1 19920422 GB 1991-25996 19911206
GB 2248840 B2 19931201
US 5424186 A 19950613 US 1991-805727 19911206
KR 9701577 B1 19970211 KR 1991-71791 19911206
US 5405783 A 19950411 US 1992-850356 19920312
US 5445934 A 19950829 US 1992-954646 19920930
US 5510270 A 19960423 US 1992-954519 19920930
US 5527681 A 19960618 US 1992-972007 19921105
AU 9477655 A1 19950504 AU 1994-77655 19941104
AU 672723 B2 19961010
US 6420169 B1 20020716 US 1994-348471 19941130
US 5744101 A 19980428 US 1995-388321 19950214
US 5489678 A 19960206 US 1995-390272 19950216
US 5753788 A 19980519 US 1995-446177 19950519
US 5889165 A 19990330 US 1995-444598 19950519
US 6225625 B1 20010501 US 1995-456598 19950601
US 6406844 B1 20020618 US 1995-456887 19950601
US 5744305 A 19980428 US 1995-466632 19950606
US 6506558 B1 20030114 US 1995-563759 19951129
US 5770456 A 19980623 US 1996-647618 19960513
US 5800992 A 19980901 US 1996-670118 19960625
US 5902723 A 19990511 US 1996-679478 19960712
KR 9701578 B1 19970211 KR 1996-75897 19961021
US 2001036629 A1 20011101 US 1997-829893 19970402
US 5871928 A 19990216 US 1997-873034 19970611
US 6491871 B1 20021210 US 1997-999188 19971209
US 6197506 B1 20010306 US 1998-56927 19980408
US 6124102 A 20000926 US 1998-63936 19980421
US 6329143 B1 20011211 US 1998-129470 19980804
US 6261776 B1 20010717 US 1999-292455 19990415
US 6440667 B1 20020827 US 1999-362089 19990728
US 6291183 B1 20010918 US 1999-442028 19991117
US 6346413 B1 20020212 US 1999-442027 19991117
US 6566495 B1 20030520 US 1999-465126 19991217
US 6310189 B1 20011030 US 2000-490580 20000125
US 6355432 B1 20020312 US 2000-585659 20000602
US 6395491 B1 20020528 US 2000-585557 20000602
US 6379895 B1 20020430 US 2000-654435 20000901
US 6416952 B1 20020709 US 2000-654206 20000901
US 6403320 B1 20020611 US 2000-684377 20001005
US 6403957 B1 20020611 US 2000-690191 20001016
US 2002164590 A1 20021107 US 2001-768626 20010125
US 6576424 B2 20030610
US 2002155588 A1 20021024 US 2001-946605 20010905
US 2002064796 A1 20020530 US 2001-4501 20011206
US 2002137096 A1 20020926 US 2001-14716 20011214
US 2003119008 A1 20030626 US 2001-33195 20011228
US 2003008302 A1 20030109 US 2002-77070 20020214
US 2003013100 A1 20030116 US 2002-98203 20020315
US 2003119011 A1 20030626 US 2002-98484 20020318
US 2002192693 A1 20021219 US 2002-150290 20020515
US 2003064391 A1 20030403 US 2002-152440 20020520
US 2003108899 A1 20030612 US 2002-190951 20020708
US 2003082831 A1 20030501 US 2002-259391 20020930
ABSTRACT:
Polypeptide arrays can be synthesized on a substrate by attaching photoremovable groups to the surface of a substrate, exposing selected regions of the substrate to light to activate those regions, attaching an amino acid monomer with a photoremovable group to the activated regions, and repeating the steps of activation and attachment until polypeptides of the desired length and sequences are synthesized. The resulting array can be used to det. which peptides on the array can bind to a receptor, e.g. an antibody. A slide was derivatized with aminopropyltriethoxysilane and protected with a nitroveratryloxycarbonyl protecting group. A 500 .mu.m checkerboard mask was used to expose the slide in a flow cell using backside contact printing. Leu enkephalin (YGGFL) was attached via its carboxyl end to the exposed amino groups on the surface of the slide. Binding of the peptide by an antibody (Herz antibody) was detected using a 2nd, goat anti-mouse fluoresceinated antibody. Similar techniques were used to test binding of the Herz antibody to arrays of differing sequences.
View the full-text pdf documents from MicroPatent, a participating ChemPort patent provider.
Updated 5/3/2007 8:23:41 AM